<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investment Metrics vs. Storytelling</title>
	<atom:link href="http://www.marcopuccia.com/2009/09/investment-metrics-vs-storytelling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcopuccia.com/2009/09/investment-metrics-vs-storytelling/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 04:04:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Daily Brief: BoP Strategy, Doing Business in Africa, More on the &#8220;Microfinance Bubble&#8221; - Marco Puccia : Business and Development</title>
		<link>http://www.marcopuccia.com/2009/09/investment-metrics-vs-storytelling/comment-page-1/#comment-81</link>
		<dc:creator>Daily Brief: BoP Strategy, Doing Business in Africa, More on the &#8220;Microfinance Bubble&#8221; - Marco Puccia : Business and Development</dc:creator>
		<pubDate>Mon, 21 Sep 2009 21:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcopuccia.com/?p=664#comment-81</guid>
		<description>[...] at the Bottom of the Pyramid&#8221; by making the point that was expressed last week about &#8220;storytelling vs. investment metrics&#8221;. He writes: The BoP space has so far relied largely on anecdotal evidence and case studies for [...]</description>
		<content:encoded><![CDATA[<p>[...] at the Bottom of the Pyramid&#8221; by making the point that was expressed last week about &#8220;storytelling vs. investment metrics&#8221;. He writes: The BoP space has so far relied largely on anecdotal evidence and case studies for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
