<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can ICT Replace Industrialization in Africa?</title>
	<atom:link href="http://www.marcopuccia.com/2009/02/can-ict-replace-industrialization-in-africa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcopuccia.com/2009/02/can-ict-replace-industrialization-in-africa/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 04:04:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: TMS Ruge</title>
		<link>http://www.marcopuccia.com/2009/02/can-ict-replace-industrialization-in-africa/comment-page-1/#comment-165</link>
		<dc:creator>TMS Ruge</dc:creator>
		<pubDate>Thu, 14 May 2009 19:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcopuccia.com/?p=297#comment-165</guid>
		<description>Today, the road to Africa&#039;s future looks nothing like it did in 1975. Africa&#039;s yellow-bricked road is being built by ones and zeros, the digital super highway for development. It&#039;s what&#039;s making the future bright for the emerging BPO sector, and firms that are etching their growth in this sector are well-positioned. What&#039;s amazing is that BPO firms are sprouting up in spite of bandwidth infrastructure limitations that lag behind their Western counterparts. But that&#039;s changing. Currently there are 5 legitimate initiatives to connect Africa to the rest of the planet&#039;s broadband network. SEACOM goes live next month. EASSY, Google&#039;s O3B Networks&#039; et al are a-lighting within the next 15 months. Digital infrastructure is in place for firms like Samasource to truly empower digital entrepreneurs in Africa&#039;s emerging markets. See the bigger picture.&lt;br&gt;&lt;br&gt;But all this growth can not happen without the industrialization of certain sectors. The biggest of which is the energy sector. For all of it&#039;s growth, Africa&#039;s available energy to power an ever-expanding IT sector is anaemic at best.&lt;br&gt;&lt;br&gt;More needs to be done to fully take advantage of all of this available bandwidth. Africa&#039;s growth is being stunted by a growing lack of energy. From South Africa, to Egypt. Nigeria to Kenya. Rolling blackout are the order of the day. We stutter as the rest of the world hums along at a break-neck 24/7 pace. Our inability to keep up is ever-apparent the more we try to stay connected to the rest of the world. Within the next two years, over 6 terabytes of backhaul broadband is going to be up for grabs in Africa. This will see an influx of new entrepreneurs bumping against energy limitations. See the bigger picture.&lt;br&gt;&lt;br&gt;So, yes, ICT is Africa&#039;s industrialization, but it won&#039;t happen if we don&#039;t address critically deficient infrastructures.</description>
		<content:encoded><![CDATA[<p>Today, the road to Africa&#39;s future looks nothing like it did in 1975. Africa&#39;s yellow-bricked road is being built by ones and zeros, the digital super highway for development. It&#39;s what&#39;s making the future bright for the emerging BPO sector, and firms that are etching their growth in this sector are well-positioned. What&#39;s amazing is that BPO firms are sprouting up in spite of bandwidth infrastructure limitations that lag behind their Western counterparts. But that&#39;s changing. Currently there are 5 legitimate initiatives to connect Africa to the rest of the planet&#39;s broadband network. SEACOM goes live next month. EASSY, Google&#39;s O3B Networks&#39; et al are a-lighting within the next 15 months. Digital infrastructure is in place for firms like Samasource to truly empower digital entrepreneurs in Africa&#39;s emerging markets. See the bigger picture.</p>
<p>But all this growth can not happen without the industrialization of certain sectors. The biggest of which is the energy sector. For all of it&#39;s growth, Africa&#39;s available energy to power an ever-expanding IT sector is anaemic at best.</p>
<p>More needs to be done to fully take advantage of all of this available bandwidth. Africa&#39;s growth is being stunted by a growing lack of energy. From South Africa, to Egypt. Nigeria to Kenya. Rolling blackout are the order of the day. We stutter as the rest of the world hums along at a break-neck 24/7 pace. Our inability to keep up is ever-apparent the more we try to stay connected to the rest of the world. Within the next two years, over 6 terabytes of backhaul broadband is going to be up for grabs in Africa. This will see an influx of new entrepreneurs bumping against energy limitations. See the bigger picture.</p>
<p>So, yes, ICT is Africa&#39;s industrialization, but it won&#39;t happen if we don&#39;t address critically deficient infrastructures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TMS Ruge</title>
		<link>http://www.marcopuccia.com/2009/02/can-ict-replace-industrialization-in-africa/comment-page-1/#comment-18</link>
		<dc:creator>TMS Ruge</dc:creator>
		<pubDate>Thu, 14 May 2009 13:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcopuccia.com/?p=297#comment-18</guid>
		<description>Today, the road to Africa&#039;s future looks nothing like it did in 1975. Africa&#039;s yellow-bricked road is being built by ones and zeros, the digital super highway for development. It&#039;s what&#039;s making the future bright for the emerging BPO sector, and firms that are etching their growth in this sector are well-positioned. What&#039;s amazing is that BPO firms are sprouting up in spite of bandwidth infrastructure limitations that lag behind their Western counterparts. But that&#039;s changing. Currently there are 5 legitimate initiatives to connect Africa to the rest of the planet&#039;s broadband network. SEACOM goes live next month. EASSY, Google&#039;s O3B Networks&#039; et al are a-lighting within the next 15 months. Digital infrastructure is in place for firms like Samasource to truly empower digital entrepreneurs in Africa&#039;s emerging markets. See the bigger picture.&lt;br&gt;&lt;br&gt;But all this growth can not happen without the industrialization of certain sectors. The biggest of which is the energy sector. For all of it&#039;s growth, Africa&#039;s available energy to power an ever-expanding IT sector is anaemic at best.&lt;br&gt;&lt;br&gt;More needs to be done to fully take advantage of all of this available bandwidth. Africa&#039;s growth is being stunted by a growing lack of energy. From South Africa, to Egypt. Nigeria to Kenya. Rolling blackout are the order of the day. We stutter as the rest of the world hums along at a break-neck 24/7 pace. Our inability to keep up is ever-apparent the more we try to stay connected to the rest of the world. Within the next two years, over 6 terabytes of backhaul broadband is going to be up for grabs in Africa. This will see an influx of new entrepreneurs bumping against energy limitations. See the bigger picture.&lt;br&gt;&lt;br&gt;So, yes, ICT is Africa&#039;s industrialization, but it won&#039;t happen if we don&#039;t address critically deficient infrastructures.</description>
		<content:encoded><![CDATA[<p>Today, the road to Africa&#39;s future looks nothing like it did in 1975. Africa&#39;s yellow-bricked road is being built by ones and zeros, the digital super highway for development. It&#39;s what&#39;s making the future bright for the emerging BPO sector, and firms that are etching their growth in this sector are well-positioned. What&#39;s amazing is that BPO firms are sprouting up in spite of bandwidth infrastructure limitations that lag behind their Western counterparts. But that&#39;s changing. Currently there are 5 legitimate initiatives to connect Africa to the rest of the planet&#39;s broadband network. SEACOM goes live next month. EASSY, Google&#39;s O3B Networks&#39; et al are a-lighting within the next 15 months. Digital infrastructure is in place for firms like Samasource to truly empower digital entrepreneurs in Africa&#39;s emerging markets. See the bigger picture.</p>
<p>But all this growth can not happen without the industrialization of certain sectors. The biggest of which is the energy sector. For all of it&#39;s growth, Africa&#39;s available energy to power an ever-expanding IT sector is anaemic at best.</p>
<p>More needs to be done to fully take advantage of all of this available bandwidth. Africa&#39;s growth is being stunted by a growing lack of energy. From South Africa, to Egypt. Nigeria to Kenya. Rolling blackout are the order of the day. We stutter as the rest of the world hums along at a break-neck 24/7 pace. Our inability to keep up is ever-apparent the more we try to stay connected to the rest of the world. Within the next two years, over 6 terabytes of backhaul broadband is going to be up for grabs in Africa. This will see an influx of new entrepreneurs bumping against energy limitations. See the bigger picture.</p>
<p>So, yes, ICT is Africa&#39;s industrialization, but it won&#39;t happen if we don&#39;t address critically deficient infrastructures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco Puccia</title>
		<link>http://www.marcopuccia.com/2009/02/can-ict-replace-industrialization-in-africa/comment-page-1/#comment-14</link>
		<dc:creator>Marco Puccia</dc:creator>
		<pubDate>Thu, 19 Feb 2009 18:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcopuccia.com/?p=297#comment-14</guid>
		<description>Another ICT project bringing internet to Kenya this time:&lt;br&gt;&lt;br&gt;From the NYT (Feb. 1, 2009):&lt;br&gt;&lt;a href=&quot;http://www.nytimes.com/2009/02/02/technology/internet/02kenya.html&quot; rel=&quot;nofollow&quot;&gt;http://www.nytimes.com/2009/02/02/technology/in...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Another ICT project bringing internet to Kenya this time:</p>
<p>From the NYT (Feb. 1, 2009):<br /><a href="http://www.nytimes.com/2009/02/02/technology/internet/02kenya.html" rel="nofollow"></a><a href="http://www.nytimes.com/2009/02/02/technology/in.." rel="nofollow">http://www.nytimes.com/2009/02/02/technology/in..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco Puccia</title>
		<link>http://www.marcopuccia.com/2009/02/can-ict-replace-industrialization-in-africa/comment-page-1/#comment-12</link>
		<dc:creator>Marco Puccia</dc:creator>
		<pubDate>Thu, 19 Feb 2009 10:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcopuccia.com/?p=297#comment-12</guid>
		<description>Came across the &quot;Macedonia Connects&quot; project through Glenn Strachan on Twitter (@glennstrachan) -- amazing project and applicable to the discussion. &lt;br&gt;&lt;br&gt;Check out the BBC article here: &lt;a href=&quot;http://news.bbc.co.uk/2/hi/programmes/click_online/4427960.stm&quot; rel=&quot;nofollow&quot;&gt;http://news.bbc.co.uk/2/hi/programmes/click_onl...&lt;/a&gt;&lt;br&gt;&lt;br&gt;And the BBC Video on Glenn&#039;s blog here: &lt;a href=&quot;http://glennstrachancv.blogspot.com/2009/02/bbc-story-about-macedonia-connects.html&quot; rel=&quot;nofollow&quot;&gt;http://glennstrachancv.blogspot.com/2009/02/bbc...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Came across the &#8220;Macedonia Connects&#8221; project through Glenn Strachan on Twitter (@glennstrachan) &#8212; amazing project and applicable to the discussion. </p>
<p>Check out the BBC article here: <a href="http://news.bbc.co.uk/2/hi/programmes/click_online/4427960.stm" rel="nofollow"></a><a href="http://news.bbc.co.uk/2/hi/programmes/click_onl.." rel="nofollow">http://news.bbc.co.uk/2/hi/programmes/click_onl..</a>.</p>
<p>And the BBC Video on Glenn&#39;s blog here: <a href="http://glennstrachancv.blogspot.com/2009/02/bbc-story-about-macedonia-connects.html" rel="nofollow"></a><a href="http://glennstrachancv.blogspot.com/2009/02/bbc.." rel="nofollow">http://glennstrachancv.blogspot.com/2009/02/bbc..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
